#6755 St. Catharines Brock Jr. Badgers U18-Blue | 5 |
#5040 Ancaster Avalanche U18-Maroon | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958413 | Sun, Oct. 29, 2023 2:15 PM | Seymour-Hannah Sports & Entertainment Center | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #5040 Ancaster Avalanche U18-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 | 2 | 2 | 5 |
#5040 Ancaster Avalanche U18-Maroon | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#5040 Ancaster Avalanche U18-Maroon | -- |
Period 1 |
---|
#5040 Ancaster Avalanche U18-Maroon at 2:46 - #8 Chiara Goldsmith |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:09 - #8 Madison Schram from #2 Danica Wales |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:44 (SH) - #6 Eden Lockyer |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:34 (SH) - #7 Norah Hoff from #8 Madison Schram and #7 Hailey Comvalius |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 10:51 - #14 Vanessa Giannou |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:14 - #7 Norah Hoff from #8 Madison Schram |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:12 - #8 Madison Schram from #7 Norah Hoff and #14 Madyson Grossi |
Period 1 |
---|
#5040 Ancaster Avalanche U18-Maroon at 0:13 - #8 Chiara Goldsmith for Body Checking (Minor 2 min) |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 8:42 - #10 Julia Kelcey for Cross Checking (Minor 2 min) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 4:00 - #16 Adalyn Angle for Tripping - TR (Minor 2 min) |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 3:50 - #6 Mya Plas for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madison Schram | 2 | 2 | 4 | 0.00 |
7 | Norah Hoff | 2 | 1 | 3 | 0.00 |
6 | Eden Lockyer | 1 | 0 | 1 | 0.00 |
2 | Danica Wales | 0 | 1 | 1 | 0.00 |
7 | Hailey Comvalius | 0 | 1 | 1 | 0.00 |
14 | Madyson Grossi | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
3 | Nicole Perri | 0 | 0 | 0 | 0.00 |
5 | Ella Dixon | 0 | 0 | 0 | 0.00 |
10 | Julia Kelcey | 0 | 0 | 0 | 2.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
13 | Amara Vlahos | 0 | 0 | 0 | 0.00 |
16 | Adalyn Angle | 0 | 0 | 0 | 2.00 |
18 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Christina Schoures |
Jeff Grossi |
Jonathan Angle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Chiara Goldsmith | 1 | 0 | 1 | 2.00 |
14 | Vanessa Giannou | 1 | 0 | 1 | 0.00 |
1 | Grace Capra | 0 | 0 | 0 | 0.00 |
2 | Moira Dunmore | 0 | 0 | 0 | 0.00 |
4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
6 | Mya Plas | 0 | 0 | 0 | 2.00 |
10 | Shannon Maas | 0 | 0 | 0 | 0.00 |
12 | Kiera Pearce | 0 | 0 | 0 | 0.00 |
16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
24 | Alana Turner | 0 | 0 | 0 | 0.00 |
26 | Brooke DiCarlo | 0 | 0 | 0 | 0.00 |
28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
29 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Turner |
Jeff Ollinger |
Kristy Pearce |
Marc DiCarlo |
Marc DiCarlo |
Mike Kereluk, Referee |
Robin Bird, Referee |