Under 18 (U18) House - #5040 Ancaster Avalanche U18-Maroon
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 27 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 9 | 24 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 9 | 20 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 9 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Ancaster - Blue | Greater Hamilton Girls Hockey League - U11 | 8 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | #5040 Ancaster Avalanche U18-Maroon | McNicol, Alexandria | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 1 | 0 |