#5040 Ancaster Avalanche U18-Maroon | 4 |
#3461 Stoney Creek Sabres U18-Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082196 | Sat, Feb. 24, 2024 2:00 PM | Spring Valley Arena | #5040 Ancaster Avalanche U18-Maroon | #3461 Stoney Creek Sabres U18-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 0 | 2 | 2 | 4 |
#3461 Stoney Creek Sabres U18-Black | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
#3461 Stoney Creek Sabres U18-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5040 Ancaster Avalanche U18-Maroon | -- |
#3461 Stoney Creek Sabres U18-Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#5040 Ancaster Avalanche U18-Maroon at 8:15 - #2 Moira Dunmore from #6 Mya Plas |
#3461 Stoney Creek Sabres U18-Black at 2:11 - #3 Kali Pelerine |
#3461 Stoney Creek Sabres U18-Black at 1:10 - #11 Chloe Bray from #1 Hailey Whiteley and #3 Kali Pelerine |
#5040 Ancaster Avalanche U18-Maroon at 0:08 - #8 Chiara Goldsmith |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 10:22 - #32 Olivia Ollinger from #8 Chiara Goldsmith |
#5040 Ancaster Avalanche U18-Maroon at 0:20 - #24 Alana Turner |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Chiara Goldsmith | 1 | 1 | 2 | 0.00 |
2 | Moira Dunmore | 1 | 0 | 1 | 0.00 |
24 | Alana Turner | 1 | 0 | 1 | 0.00 |
32 | Olivia Ollinger | 1 | 0 | 1 | 0.00 |
6 | Mya Plas | 0 | 1 | 1 | 0.00 |
4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
12 | Kiera Pearce | 0 | 0 | 0 | 0.00 |
14 | Vanessa Giannou | 0 | 0 | 0 | 0.00 |
16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
35 | Shannon Maas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Shannon Maas | 21:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Tracey Gaunt |
Jesse McNichol |
Jeff Ollinger |
Chris Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kali Pelerine | 1 | 1 | 2 | 0.00 |
11 | Chloe Bray | 1 | 0 | 1 | 0.00 |
1 | Hailey Whiteley | 0 | 1 | 1 | 0.00 |
4 | Shae Mills | 0 | 0 | 0 | 0.00 |
7 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
8 | Ryan Barrick | 0 | 0 | 0 | 0.00 |
9 | London Hughes-McFall | 0 | 0 | 0 | 0.00 |
10 | Sienna Melfi | 0 | 0 | 0 | 0.00 |
13 | Emily Blakemore | 0 | 0 | 0 | 0.00 |
14 | Avary Charters | 0 | 0 | 0 | 0.00 |
15 | Avery Robidas | 0 | 0 | 0 | 0.00 |
16 | Maya Shuker | 0 | 0 | 0 | 0.00 |
17 | Jennifer Weninger | 0 | 0 | 0 | 0.00 |
18 | Emma Ertsenian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Whiteley | 32:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Darren Pelerine |
Joe Shuker |
Maureen Rogers |
Phillip Ertsenian |
No Officials Entered |