Under 18 (U18) House - #3461 Stoney Creek Sabres U18-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #3459 Stoney Creek Sabres U18-Green | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 22 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 27 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 22 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021-2022 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U15 | 15 | 20 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019-2020 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U13 | 15 | 24 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U13 | 15 | 22 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2017 | Stoney Creek 2 | Greater Hamilton Girls Hockey League - U11 | 15 | 20 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Stoney Creek - Black | Greater Hamilton Girls Hockey League - U11 | 15 | 18 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #3461 Stoney Creek Sabres U18-Black | Robidas, Avery | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |