#6756 St. Catharines Brock Jr. Badgers U18-Red | 1 |
#3461 Stoney Creek Sabres U18-Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958401 | Sun, Oct. 15, 2023 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6756 St. Catharines Brock Jr. Badgers U18-Red | #3461 Stoney Creek Sabres U18-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 1 | 0 | 1 |
#3461 Stoney Creek Sabres U18-Black | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#3461 Stoney Creek Sabres U18-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
#3461 Stoney Creek Sabres U18-Black | -- |
Period 1 |
---|
#3461 Stoney Creek Sabres U18-Black at 5:15 - #2 Isabella Sestric from #15 Avery Robidas |
#3461 Stoney Creek Sabres U18-Black at 2:52 - #3 Kali Pelerine |
#3461 Stoney Creek Sabres U18-Black at 2:28 - #3 Kali Pelerine from #17 Jennifer Weninger |
Period 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 7:14 - #15 Abby Duc from #7 Victoria Turner |
#3461 Stoney Creek Sabres U18-Black at 4:46 - #15 Avery Robidas |
Period 3 |
#3461 Stoney Creek Sabres U18-Black at 11:11 - #3 Kali Pelerine |
#3461 Stoney Creek Sabres U18-Black at 10:15 - #17 Jennifer Weninger from #13 Emily Blakemore |
Period 1 |
---|
No Penalties |
Period 2 |
#3461 Stoney Creek Sabres U18-Black at 9:20 - #13 Emily Blakemore for Tripping - TR (Minor 2 min) |
Period 3 |
#3461 Stoney Creek Sabres U18-Black at 3:41 - #18 Emma Ertsenian for Hooking - HKG (Minor 2 min) |
#3461 Stoney Creek Sabres U18-Black at 1:00 - #11 Chloe Bray for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Abby Duc | 1 | 0 | 1 | 0.00 |
7 | Victoria Turner | 0 | 1 | 1 | 0.00 |
1 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
3 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
6 | Julia Savage | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
9 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 |
11 | Keira Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hutt |
Jeff Duc |
MacKenzie Hull |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kali Pelerine | 3 | 0 | 3 | 0.00 |
15 | Avery Robidas | 1 | 1 | 2 | 0.00 |
17 | Jennifer Weninger | 1 | 1 | 2 | 0.00 |
2 | Isabella Sestric | 1 | 0 | 1 | 0.00 |
13 | Emily Blakemore | 0 | 1 | 1 | 2.00 |
1 | Lillian Doleman | 0 | 0 | 0 | 0.00 |
4 | Shae Mills | 0 | 0 | 0 | 0.00 |
7 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
8 | Ryan Barrick | 0 | 0 | 0 | 0.00 |
9 | London Hughes-McFall | 0 | 0 | 0 | 0.00 |
11 | Chloe Bray | 0 | 0 | 0 | 2.00 |
14 | Avary Charters | 0 | 0 | 0 | 0.00 |
16 | Maya Shuker | 0 | 0 | 0 | 0.00 |
18 | Emma Ertsenian | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lillian Doleman | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Darren Pelerine |
Maureen Rogers |
Phillip Ertsenian |
No Officials Entered |