Under 18 (U18) House - #3461 Stoney Creek Sabres U18-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #3459 Stoney Creek Sabres U18-Green | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 11 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 11 | 17 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2022-2023 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 11 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U15 | 11 | 19 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U13 | 11 | 24 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | #3461 Stoney Creek Sabres U18-Black | Bray, Chloe | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 3 | 0 |