Under 18 (U18) House - #3461 Stoney Creek Sabres U18-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #3459 Stoney Creek Sabres U18-Green | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 19 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #515 Hamilton Hawks U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 7 | 16 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 7 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Hamilton Blue | Greater Hamilton Girls Hockey League - U13 | 7 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017 | Hamilton | Greater Hamilton Girls Hockey League - U11 | 7 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Hamilton - Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 7 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | #3461 Stoney Creek Sabres U18-Black | Weingartner, Lauren | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff