Under 18 (U18) House - #3461 Stoney Creek Sabres U18-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #3459 Stoney Creek Sabres U18-Green | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 26 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022-2023 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 23 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U15 | 4 | 20 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Stoney Creek Yellow | Greater Hamilton Girls Hockey League - U13 | 3 | 25 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | #3461 Stoney Creek Sabres U18-Black | Mills, Shae | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff