#3461 Stoney Creek Sabres U18-Black | 4 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958448 | Fri, Oct. 20, 2023 8:00 PM | Rosedale Arena | #3461 Stoney Creek Sabres U18-Black | #6756 St. Catharines Brock Jr. Badgers U18-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3461 Stoney Creek Sabres U18-Black | 0 | 2 | 2 | 4 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3461 Stoney Creek Sabres U18-Black | 0 | 0 | 0 | 0 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3461 Stoney Creek Sabres U18-Black | -- |
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#3461 Stoney Creek Sabres U18-Black at 8:08 - #2 Isabella Sestric |
#3461 Stoney Creek Sabres U18-Black at 3:18 - #14 Avary Charters from #10 Sienna Melfi and #16 Maya Shuker |
Period 3 |
#3461 Stoney Creek Sabres U18-Black at 9:37 - #3 Kali Pelerine from #13 Emily Blakemore |
#3461 Stoney Creek Sabres U18-Black at 3:43 - #18 Emma Ertsenian |
Period 1 |
---|
#3461 Stoney Creek Sabres U18-Black at 3:00 - #13 Emily Blakemore for Roughing - RO (Minor 2 min) |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 3:00 - #12 Ella Torelli for Unsportmanlike Conduct - USC (Minor 2 min) |
Period 2 |
#3461 Stoney Creek Sabres U18-Black at 0:12 - #9 London Hughes-McFall for Hooking - HKG (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isabella Sestric | 1 | 0 | 1 | 0.00 |
3 | Kali Pelerine | 1 | 0 | 1 | 0.00 |
14 | Avary Charters | 1 | 0 | 1 | 0.00 |
18 | Emma Ertsenian | 1 | 0 | 1 | 0.00 |
10 | Sienna Melfi | 0 | 1 | 1 | 0.00 |
13 | Emily Blakemore | 0 | 1 | 1 | 2.00 |
16 | Maya Shuker | 0 | 1 | 1 | 0.00 |
1 | Lillian Doleman | 0 | 0 | 0 | 0.00 |
4 | Shae Mills | 0 | 0 | 0 | 0.00 |
8 | Ryan Barrick | 0 | 0 | 0 | 0.00 |
9 | London Hughes-McFall | 0 | 0 | 0 | 2.00 |
15 | Avery Robidas | 0 | 0 | 0 | 0.00 |
17 | Jennifer Weninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lillian Doleman | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren Pelerine |
Maureen Rogers |
Phillip Ertsenian |
Joe Shuker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
3 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
4 | Julia Savage | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
7 | Victoria Turner | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
9 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 |
10 | Jessica Wohler | 0 | 0 | 0 | 0.00 |
11 | Keira Bartel | 0 | 0 | 0 | 0.00 |
12 | Ella Torelli | 0 | 0 | 0 | 2.00 |
15 | Abby Duc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |