Under 18 (U18) House - #5040 Ancaster Avalanche U18-Maroon
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 32 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2022-2023 | #2380 Flamborough Falcons U18 Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 53 | 25 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 39 | 21 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Flamborough White | Greater Hamilton Girls Hockey League - U15 | 39 | 24 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Flamborough Black | Greater Hamilton Girls Hockey League - U13 | 4 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
32 | #5040 Ancaster Avalanche U18-Maroon | Ollinger, Olivia | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |