#5040 Ancaster Avalanche U18-Maroon | 2 |
#5039 Ancaster Avalanche U18-Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1031053 | Wed, Jan. 17, 2024 9:00 PM | Spring Valley Arena | #5040 Ancaster Avalanche U18-Maroon | #5039 Ancaster Avalanche U18-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 1 | 0 | 1 | 2 |
| #5039 Ancaster Avalanche U18-Blue | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| #5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5040 Ancaster Avalanche U18-Maroon | -- |
| #5039 Ancaster Avalanche U18-Blue | -- |
| Period 1 |
|---|
| #5040 Ancaster Avalanche U18-Maroon at 5:22 - #14 Vanessa Giannou from #26 Brooke DiCarlo and #18 Fiona Bell |
| Period 2 |
| #5039 Ancaster Avalanche U18-Blue at 7:22 - #13 Megan Webb from #17 Mackenzie beadle |
| #5039 Ancaster Avalanche U18-Blue at 6:06 - #13 Megan Webb from #17 Mackenzie beadle and #11 Olivia Goede |
| #5039 Ancaster Avalanche U18-Blue at 5:05 - #33 Joelle Bouma from #17 Mackenzie beadle |
| Period 3 |
| #5039 Ancaster Avalanche U18-Blue at 10:00 - #11 Olivia Goede from #33 Joelle Bouma |
| #5039 Ancaster Avalanche U18-Blue at 5:05 - #7 Madeleine Kokoski from #13 Megan Webb |
| #5040 Ancaster Avalanche U18-Maroon at 0:01 - #8 Chiara Goldsmith |
| Period 1 |
|---|
| #5039 Ancaster Avalanche U18-Blue at 8:26 - #13 Megan Webb for Tripping (TR2) |
| Period 2 |
| No Penalties |
| Period 3 |
| #5040 Ancaster Avalanche U18-Maroon at 6:30 - #6 Mya Plas for Interference (INT2) |
| #5039 Ancaster Avalanche U18-Blue at 0:04 - #33 Joelle Bouma for Tripping (TR2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chiara Goldsmith | 1 | 0 | 1 | 0.00 |
| 14 | Vanessa Giannou | 1 | 0 | 1 | 0.00 |
| 18 | Fiona Bell | 0 | 1 | 1 | 0.00 |
| 26 | Brooke DiCarlo | 0 | 1 | 1 | 0.00 |
| 2 | Moira Dunmore | 0 | 0 | 0 | 0.00 |
| 4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
| 6 | Mya Plas | 0 | 0 | 0 | 2.00 |
| 12 | Kiera Pearce | 0 | 0 | 0 | 0.00 |
| 16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
| 20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
| 22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
| 24 | Alana Turner | 0 | 0 | 0 | 0.00 |
| 28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Ollinger | 0 | 0 | 0 | 0.00 |
| 35 | Shannon Maas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Ollinger |
| Jesse McNichol |
| Marc DiCarlo |
| Tracey Gaunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Megan Webb | 2 | 1 | 3 | 2.00 |
| 17 | Mackenzie beadle | 0 | 3 | 3 | 0.00 |
| 11 | Olivia Goede | 1 | 1 | 2 | 0.00 |
| 33 | Joelle Bouma | 1 | 1 | 2 | 2.00 |
| 7 | Madeleine Kokoski | 1 | 0 | 1 | 0.00 |
| 9 | Kaitlyn Jesty | 0 | 0 | 0 | 0.00 |
| 15 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
| 23 | Hannah Bouma | 0 | 0 | 0 | 0.00 |
| 25 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Louie Igneski |
| Marty Stillman |
| Michelle Webb |
| No Officials Entered |