Under 18 (U18) House                                 -                              #5039 Ancaster Avalanche U18-Blue                          
                                      
          
      
                              
                                #9 Kaitlyn Jesty
                                                            | Position |                     Player |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #5040 Ancaster Avalanche U18-Maroon |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   14 |                   17 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   4.0 |                                           
                              | 2023-2024 |                 #5039 Ancaster Avalanche U18-Blue |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   9 |                   24 |                     8 |                                 1 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   16.0 |                                           
                              | 2022-2023 |                 #5031 Ancaster Avalanche U15-Maroon |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   97 |                   26 |                     10 |                                 7 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021-2022 |                 Hamilton Blue |                 Greater Hamilton Girls Hockey League - U15 |                                   34 |                   22 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2019-2020 |                 Hamilton Blue |                 Greater Hamilton Girls Hockey League - U13 |                                   17 |                   25 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018-2019 |                 Hamilton White |                 Greater Hamilton Girls Hockey League - U11 |                                   19 |                   18 |                     17 |                                 7 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 9 |                   #5039 Ancaster Avalanche U18-Blue |                   Jesty, Kaitlyn |                   17 |                       8 |                                     0 |                                     8 |                       0.47 |                       0.47 |                       0.00 |                       0 |                       0 |                       0 |                     12.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Boarding (BDG2) |                   2.00 |                   1 |                       0 |                 
                                  | Body Contact (BC 2min.) |                   2.00 |                   2 |                       0 |                 
                                  | Head Contact - HC (Double Minor 4 min) |                   4.00 |                   1 |                       0 |                 
                                  | Interference (INT2) |                   2.00 |                   1 |                       0 |                 
                                  | Tripping - TR (Minor 2 min) |                   2.00 |                   2 |                       0 |