#3459 Stoney Creek Sabres U18-Green | 7 |
#5039 Ancaster Avalanche U18-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958432 | Sun, Jan. 21, 2024 12:00 PM | Stoney Creek Arena | #3459 Stoney Creek Sabres U18-Green | #5039 Ancaster Avalanche U18-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 1 | 3 | 3 | 7 |
| #5039 Ancaster Avalanche U18-Blue | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| #5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3459 Stoney Creek Sabres U18-Green | -- |
| #5039 Ancaster Avalanche U18-Blue | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 0:08 - #12 Lauren Weninger from #7 Reese Merritt and #8 Victoria Kerr |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 8:38 - #9 Gioia Avolio |
| #3459 Stoney Creek Sabres U18-Green at 8:02 - #14 Addisynn Kubrynski from #4 Abigale Tozer and #11 Noa Symonette |
| #5039 Ancaster Avalanche U18-Blue at 5:08 - #22 Joelle Bouma |
| #3459 Stoney Creek Sabres U18-Green at 3:48 - #13 Payton Douglas from #6 Brynn Richmond |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 8:21 - #9 Gioia Avolio from #12 Lauren Weninger |
| #3459 Stoney Creek Sabres U18-Green at 6:43 - #8 Victoria Kerr from #12 Lauren Weninger |
| #5039 Ancaster Avalanche U18-Blue at 3:21 - #21 Brooke Campbell from #22 Joelle Bouma and #17 Mackenzie beadle |
| #3459 Stoney Creek Sabres U18-Green at 2:02 - #9 Gioia Avolio from #16 Aleksandra Ploski |
| Period 1 |
|---|
| #5039 Ancaster Avalanche U18-Blue at 8:00 - #19 Emily Jesty for Tripping (TR2) |
| #3459 Stoney Creek Sabres U18-Green at 7:02 - #16 Aleksandra Ploski for Tripping (TR2) |
| #3459 Stoney Creek Sabres U18-Green at 0:00 - #8 Victoria Kerr for Hooking (HK2) |
| Period 2 |
| #5039 Ancaster Avalanche U18-Blue at 3:18 - #9 Kaitlyn Jesty for Boarding (BDG2) |
| #5039 Ancaster Avalanche U18-Blue at 1:59 - #17 Mackenzie beadle for Hooking (HK2) |
| Period 3 |
| #5039 Ancaster Avalanche U18-Blue at 3:07 - #9 Kaitlyn Jesty for Interference (INT2) |
| #5039 Ancaster Avalanche U18-Blue at 1:01 - #11 Olivia Goede for Interference (INT2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gioia Avolio | 3 | 0 | 3 | 0.00 |
| 12 | Lauren Weninger | 1 | 2 | 3 | 0.00 |
| 8 | Victoria Kerr | 1 | 1 | 2 | 2.00 |
| 13 | Payton Douglas | 1 | 0 | 1 | 0.00 |
| 14 | Addisynn Kubrynski | 1 | 0 | 1 | 0.00 |
| 4 | Abigale Tozer | 0 | 1 | 1 | 0.00 |
| 6 | Brynn Richmond | 0 | 1 | 1 | 0.00 |
| 7 | Reese Merritt | 0 | 1 | 1 | 0.00 |
| 11 | Noa Symonette | 0 | 1 | 1 | 0.00 |
| 16 | Aleksandra Ploski | 0 | 1 | 1 | 2.00 |
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 |
| 17 | Daniela Ploski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anjie Kubrynski |
| Darren Weninger |
| Jake Melanson |
| Paul Melanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Joelle Bouma | 1 | 1 | 2 | 0.00 |
| 21 | Brooke Campbell | 1 | 0 | 1 | 0.00 |
| 17 | Mackenzie beadle | 0 | 1 | 1 | 2.00 |
| 3 | Mackenzie Stillman | 0 | 0 | 0 | 0.00 |
| 9 | Kaitlyn Jesty | 0 | 0 | 0 | 4.00 |
| 11 | Olivia Goede | 0 | 0 | 0 | 2.00 |
| 15 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
| 19 | Emily Jesty | 0 | 0 | 0 | 2.00 |
| 23 | Hannah Bouma | 0 | 0 | 0 | 0.00 |
| 25 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
| 35 | Madeleine Kokoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marty Stillman |
| Michelle Webb |
| Brandon Atkinson, Referee |