Under 18 (U18) House - #5039 Ancaster Avalanche U18-Blue
#33 Joelle Bouma
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5039 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 29 | 9 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 4.0 |
| 2024-2025 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 19 | 19 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 8.0 |
| 2023-2024 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 33 | 20 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 14.0 |
| 2021-2022 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U15 | 12 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 12 | 24 | 30 | 11 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U11 | 12 | 17 | 39 | 10 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 3 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017 | Ancaster | Greater Hamilton Girls Hockey League - U11 | 12 | 19 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016 | Ancaster - Maroon | Greater Hamilton Girls Hockey League - U9 Half Ice | 15 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | #5039 Ancaster Avalanche U18-Blue | Bouma, Joelle | 14 | 10 | 3 | 13 | 0.93 | 0.71 | 0.21 | 1 | 1 | 0 | 14.0 |
| 33 | Ancaster Avalanche #5063 | Bouma, Joelle | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 4 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping (TR2) | 2.00 | 1 | 0 |