#3459 Stoney Creek Sabres U18-Green | 0 |
#5039 Ancaster Avalanche U18-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082754 | Fri, Mar. 08, 2024 7:00 PM | Rosedale Arena | #3459 Stoney Creek Sabres U18-Green | #5039 Ancaster Avalanche U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3459 Stoney Creek Sabres U18-Green | -- |
#5039 Ancaster Avalanche U18-Blue | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
#5039 Ancaster Avalanche U18-Blue at 5:55 - #13 Megan Webb for Cross Checking (Minor 2 min) |
#3459 Stoney Creek Sabres U18-Green at 4:49 - #8 Victoria Kerr for Tripping - TR (Minor 2 min) |
#5039 Ancaster Avalanche U18-Blue at 1:36 - #17 Mackenzie beadle for Head Contact - HC (Minor 2 min) |
Period 2 |
#5039 Ancaster Avalanche U18-Blue at 10:57 - #7 Madeleine Kokoski for Tripping - TR (Minor 2 min) |
#3459 Stoney Creek Sabres U18-Green at 6:04 - #8 Victoria KerrServed by #5 Sarah Gallant for Head Contact - HC (Minor 2 min) |
#3459 Stoney Creek Sabres U18-Green at 6:04 - #8 Victoria Kerr for M20 - Unsportsmanlike Conduct (USC) - HC Rule 11.1 b/d |
#5039 Ancaster Avalanche U18-Blue at 5:25 - #13 Megan Webb for Body Checking (Minor 2 min) |
#3459 Stoney Creek Sabres U18-Green at 5:01 - #11 Noa Symonette for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 |
4 | Abigale Tozer | 0 | 0 | 0 | 0.00 |
5 | Sarah Gallant | 0 | 0 | 0 | 0.00 |
6 | Brynn Richmond | 0 | 0 | 0 | 0.00 |
7 | Reese Merritt | 0 | 0 | 0 | 0.00 |
8 | Victoria Kerr | 0 | 0 | 0 | 14.00 |
9 | Gioia Avolio | 0 | 0 | 0 | 0.00 |
10 | Sarah Crawford | 0 | 0 | 0 | 0.00 |
11 | Noa Symonette | 0 | 0 | 0 | 2.00 |
12 | Lauren Weninger | 0 | 0 | 0 | 0.00 |
14 | Addisynn Kubrynski | 0 | 0 | 0 | 0.00 |
15 | Brooke Biggs | 0 | 0 | 0 | 0.00 |
16 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 |
17 | Daniela Ploski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anjie Kubrynski |
Darren Weninger |
Jake Melanson |
Paul Melanson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mackenzie Stillman | 0 | 0 | 0 | 0.00 |
5 | Adison Igneski | 0 | 0 | 0 | 0.00 |
7 | Madeleine Kokoski | 0 | 0 | 0 | 2.00 |
9 | Kaitlyn Jesty | 0 | 0 | 0 | 0.00 |
11 | Olivia Goede | 0 | 0 | 0 | 0.00 |
13 | Megan Webb | 0 | 0 | 0 | 4.00 |
14 | Elizabeth Khassanova | 0 | 0 | 0 | 0.00 |
15 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
17 | Mackenzie beadle | 0 | 0 | 0 | 2.00 |
18 | Joelle Bouma | 0 | 0 | 0 | 0.00 |
23 | Hannah Bouma | 0 | 0 | 0 | 0.00 |
24 | Maya Hayworth | 0 | 0 | 0 | 0.00 |
25 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Webb |
Louie Igneski |
Brandon Monas |
ed de groot, Referee |