Under 18 (U18) House - #5039 Ancaster Avalanche U18-Blue
#13 Megan Webb
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 17 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 13 | 24 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 34.0 |
2022-2023 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 71 | 22 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U13 | 9 | 20 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 | Ancaster | Greater Hamilton Girls Hockey League - U11 | 7 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | #5039 Ancaster Avalanche U18-Blue | Webb, Megan | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0 | 20.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
Body Contact (BC 2min.) | 2.00 | 1 | 0 |
Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
GM20 - Unsportsmanlike Conduct (GM20) 11.1c | 10.00 | 1 | 1 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 2 | 0 |
Tripping (TR2) | 2.00 | 4 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |