#5039 Ancaster Avalanche U18-Blue | 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958353 | Sat, Nov. 25, 2023 5:00 PM | Spring Valley Arena | #5039 Ancaster Avalanche U18-Blue | #6755 St. Catharines Brock Jr. Badgers U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5039 Ancaster Avalanche U18-Blue | 1 | 1 | 0 | 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5039 Ancaster Avalanche U18-Blue | -- |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
Period 1 |
---|
#5039 Ancaster Avalanche U18-Blue at 0:42 - #17 Mackenzie beadle from #7 Madeleine Kokoski and #19 Emily Jesty |
Period 2 |
#5039 Ancaster Avalanche U18-Blue at 3:17 - #13 Megan Webb from #19 Emily Jesty |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 0:47 - #8 Madison Schram from #5 Ella Dixon and #18 Sarah Sawicki |
Period 1 |
---|
No Penalties |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:27 - #10 Julia Kelcey for Cross Checking (CC2) |
Period 3 |
#5039 Ancaster Avalanche U18-Blue at 9:53 - #17 Mackenzie beadle for Slashing - SL (Minor 2 min) |
#5039 Ancaster Avalanche U18-Blue at 4:10 - #9 Kaitlyn Jesty for Body Contact (BC 2min.) |
#5039 Ancaster Avalanche U18-Blue at 4:10 - #9 Kaitlyn Jesty for Body Contact (BC 2min.) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emily Jesty | 0 | 2 | 2 | 0.00 |
13 | Megan Webb | 1 | 0 | 1 | 0.00 |
17 | Mackenzie beadle | 1 | 0 | 1 | 2.00 |
7 | Madeleine Kokoski | 0 | 1 | 1 | 0.00 |
3 | Mackenzie Stillman | 0 | 0 | 0 | 0.00 |
5 | Adison Igneski | 0 | 0 | 0 | 0.00 |
9 | Kaitlyn Jesty | 0 | 0 | 0 | 4.00 |
11 | Olivia Goede | 0 | 0 | 0 | 0.00 |
15 | Julia Rozynski | 0 | 0 | 0 | 0.00 |
23 | Hannah Bouma | 0 | 0 | 0 | 0.00 |
25 | JAYA DHILLON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Monas |
Michelle Webb |
Louie Igneski |
Marty Stillman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madison Schram | 1 | 0 | 1 | 0.00 |
5 | Ella Dixon | 0 | 1 | 1 | 0.00 |
18 | Sarah Sawicki | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
4 | Lauren Laliberte | 0 | 0 | 0 | 0.00 |
6 | Eden Lockyer | 0 | 0 | 0 | 0.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
10 | Julia Kelcey | 0 | 0 | 0 | 2.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
13 | Amara Vlahos | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jeff Grossi |
Kimberley Grossi |
Christina Schoures |
No Officials Entered |