Under 18 (U18) House - #5039 Ancaster Avalanche U18-Blue
#19 Emily Jesty
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 12 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2023-2024 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 19 | 20 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 26 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 19 | 21 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 12 | 25 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018-2019 | Hamilton | Greater Hamilton Girls Hockey League - U13 | 12 | 21 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017 | Hamilton | Greater Hamilton Girls Hockey League - U11 | 14 | 19 | 34 | 7 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | #5039 Ancaster Avalanche U18-Blue | Jesty, Emily | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
M20 - Unsportsmanlike Conduct (USC) - HC Rule 11.1 b/d | 10.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 2 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |