#3460 Stoney Creek Sabres U18-White |                                 2 |           
                  #5039 Ancaster Avalanche U18-Blue |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082747 | Wed, Feb. 21, 2024 6:45 PM | Gateway Arena | #3460 Stoney Creek Sabres U18-White | #5039 Ancaster Avalanche U18-Blue | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3460 Stoney Creek Sabres U18-White | 0 | 0 | 2 | 2 | 
| #5039 Ancaster Avalanche U18-Blue | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3460 Stoney Creek Sabres U18-White | 0 | 0 | 0 | 0 | 
| #5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3460 Stoney Creek Sabres U18-White | -- | 
| #5039 Ancaster Avalanche U18-Blue | -- | 
| Period 1 | 
|---|
| #5039 Ancaster Avalanche U18-Blue at 4:12 - #17 Mackenzie beadle from #25 JAYA DHILLON and #15 Julia Rozynski | 
| Period 2 | 
| #5039 Ancaster Avalanche U18-Blue at 2:08 - #11 Olivia Goede from #23 Hannah Bouma | 
| Period 3 | 
| #3460 Stoney Creek Sabres U18-White at 2:00 - #10 Jenna Prest from #16 Maya Roberts-O'Carroll | 
| #3460 Stoney Creek Sabres U18-White at 0:45 - #10 Jenna Prest | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #3460 Stoney Creek Sabres U18-White at 1:31 - #3 Paige Phillips for Roughing (RO2) | 
| Period 3 | 
| #5039 Ancaster Avalanche U18-Blue at 5:06 - #13 Megan Webb for Interference (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jenna Prest | 2 | 0 | 2 | 0.00 | 
| 16 | Maya Roberts-O'Carroll | 0 | 1 | 1 | 0.00 | 
| 1 | shelby O'REILLY | 0 | 0 | 0 | 0.00 | 
| 2 | Shay HENDERSON | 0 | 0 | 0 | 0.00 | 
| 3 | Paige Phillips | 0 | 0 | 0 | 2.00 | 
| 4 | Victoria Villeneuve | 0 | 0 | 0 | 0.00 | 
| 5 | Abigail Lancia | 0 | 0 | 0 | 0.00 | 
| 6 | Briar Smith | 0 | 0 | 0 | 0.00 | 
| 7 | Vivian DeFaveri | 0 | 0 | 0 | 0.00 | 
| 8 | Emrie Neale | 0 | 0 | 0 | 0.00 | 
| 11 | Ailynn Lipsitt | 0 | 0 | 0 | 0.00 | 
| 13 | Ava Champion | 0 | 0 | 0 | 0.00 | 
| 14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adam Prest | 
| Dale Phillips | 
| David Smith | 
| Michael Jurincic | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Olivia Goede | 1 | 0 | 1 | 0.00 | 
| 17 | Mackenzie beadle | 1 | 0 | 1 | 0.00 | 
| 15 | Julia Rozynski | 0 | 1 | 1 | 0.00 | 
| 23 | Hannah Bouma | 0 | 1 | 1 | 0.00 | 
| 25 | JAYA DHILLON | 0 | 1 | 1 | 0.00 | 
| 5 | Adison Igneski | 0 | 0 | 0 | 0.00 | 
| 7 | Madeleine Kokoski | 0 | 0 | 0 | 0.00 | 
| 9 | Kaitlyn Jesty | 0 | 0 | 0 | 0.00 | 
| 13 | Megan Webb | 0 | 0 | 0 | 2.00 | 
| 19 | Emily Jesty | 0 | 0 | 0 | 0.00 | 
| 21 | Brooke Campbell | 0 | 0 | 0 | 0.00 | 
| 22 | Joelle Bouma | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Louie Igneski | 
| Marty Stillman | 
| Ed de Groot, Referee | 
| Sam Scibetta, Referee |