Under 18 (U18) House - #5040 Ancaster Avalanche U18-Maroon
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 21 | 16 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 16 | 27 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | #5032 Ancaster Avalanche U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 16 | 26 | 18 | 10 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U13 | 16 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U11 | 14 | 14 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017 | Ancaster | Greater Hamilton Girls Hockey League - U11 | 4 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Ancaster - Maroon | Greater Hamilton Girls Hockey League - U9 Half Ice | 4 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | #5040 Ancaster Avalanche U18-Maroon | Dekorte, Maizi | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking (HK2) | 2.00 | 2 | 0 |
Slashing - SL (Minor 2 min) | 2.00 | 2 | 0 |