#5040 Ancaster Avalanche U18-Maroon | 0 |
#3459 Stoney Creek Sabres U18-Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1082198 | Wed, Mar. 06, 2024 9:00 PM | Spring Valley Arena | #5040 Ancaster Avalanche U18-Maroon | #3459 Stoney Creek Sabres U18-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| #3459 Stoney Creek Sabres U18-Green | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5040 Ancaster Avalanche U18-Maroon | -- |
| #3459 Stoney Creek Sabres U18-Green | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 1:15 - #9 Gioia Avolio from #4 Abigale Tozer and #16 Aleksandra Ploski |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 6:59 - #8 Victoria Kerr from #12 Lauren Weninger and #7 Reese Merritt |
| #3459 Stoney Creek Sabres U18-Green at 4:50 - #12 Lauren Weninger from #4 Abigale Tozer |
| #3459 Stoney Creek Sabres U18-Green at 4:06 - #4 Abigale Tozer from #16 Aleksandra Ploski and #12 Lauren Weninger |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 2:03 - #17 Daniela Ploski for Interference (INT2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grace Capra | 0 | 0 | 0 | 0.00 |
| 2 | Moira Dunmore | 0 | 0 | 0 | 0.00 |
| 4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
| 6 | Mya Plas | 0 | 0 | 0 | 0.00 |
| 8 | Chiara Goldsmith | 0 | 0 | 0 | 0.00 |
| 12 | Kiera Pearce | 0 | 0 | 0 | 0.00 |
| 14 | Vanessa Giannou | 0 | 0 | 0 | 0.00 |
| 16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
| 18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
| 20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
| 22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
| 24 | Alana Turner | 0 | 0 | 0 | 0.00 |
| 26 | Brooke DiCarlo | 0 | 0 | 0 | 0.00 |
| 28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Ollinger | 0 | 0 | 0 | 0.00 |
| 35 | Shannon Maas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Turner |
| Jeff Ollinger |
| Jesse McNichol |
| Tracey Gaunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Abigale Tozer | 1 | 2 | 3 | 0.00 |
| 12 | Lauren Weninger | 1 | 2 | 3 | 0.00 |
| 16 | Aleksandra Ploski | 0 | 2 | 2 | 0.00 |
| 8 | Victoria Kerr | 1 | 0 | 1 | 0.00 |
| 9 | Gioia Avolio | 1 | 0 | 1 | 0.00 |
| 7 | Reese Merritt | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 |
| 6 | Brynn Richmond | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 |
| 11 | Noa Symonette | 0 | 0 | 0 | 0.00 |
| 14 | Addisynn Kubrynski | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 |
| 17 | Daniela Ploski | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anjie Kubrynski |
| Darren Weninger |
| Jake Melanson |
| Paul Melanson |
| No Officials Entered |