Under 18 (U18) House                                 -                              #5040 Ancaster Avalanche U18-Maroon                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023-2024 |                 #5040 Ancaster Avalanche U18-Maroon |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   1 |                   23 |                     8 |                                 2 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2022-2023 |                 #5031 Ancaster Avalanche U15-Maroon |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   11 |                   23 |                     44 |                                 13 |                                 57 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   6.0 |                                           
                              | 2021-2022 |                 Hamilton Blue |                 Greater Hamilton Girls Hockey League - U15 |                                   2 |                   20 |                     21 |                                 9 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2019-2020 |                 Hamilton Blue |                 Greater Hamilton Girls Hockey League - U13 |                                   2 |                   25 |                     41 |                                 5 |                                 46 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   8.0 |                                           
                              | 2018-2019 |                 Hamilton White |                 Greater Hamilton Girls Hockey League - U11 |                                   11 |                   19 |                     39 |                                 19 |                                 58 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2017 |                 Hamilton |                 Greater Hamilton Girls Hockey League - U11 |                                   11 |                   20 |                     27 |                                 7 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2016 |                 Hamilton - Blue |                 Greater Hamilton Girls Hockey League - U9 Half Ice |                                   6 |                   19 |                     18 |                                 6 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     2 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 1 |                   #5040 Ancaster Avalanche U18-Maroon |                   Capra, Grace |                   17 |                       8 |                                     2 |                                     10 |                       0.59 |                       0.47 |                       0.12 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Head Contact - HC (Double Minor 4 min) |                   4.00 |                   1 |                       0 |