#6756 St. Catharines Brock Jr. Badgers U18-Red | 1 |
#5040 Ancaster Avalanche U18-Maroon | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958397 | Sun, Dec. 10, 2023 6:15 PM | Seymour-Hannah Sports & Entertainment Center | #6756 St. Catharines Brock Jr. Badgers U18-Red | #5040 Ancaster Avalanche U18-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 1 | 0 | 1 |
#5040 Ancaster Avalanche U18-Maroon | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
#5040 Ancaster Avalanche U18-Maroon | -- |
Period 1 |
---|
#5040 Ancaster Avalanche U18-Maroon at 4:28 - #12 Kiera Pearce from #24 Alana Turner |
#5040 Ancaster Avalanche U18-Maroon at 0:17 - #14 Vanessa Giannou from #8 Chiara Goldsmith |
Period 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 2:16 - #15 Abby Duc from #3 Shylah Tullio |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 0:56 (EN) - #12 Kiera Pearce |
Period 1 |
---|
No Penalties |
Period 2 |
#5040 Ancaster Avalanche U18-Maroon at 5:25 - #8 Chiara Goldsmith for Cross Checking (Minor 2 min) |
#5040 Ancaster Avalanche U18-Maroon at 2:16 - #6 Mya Plas for Body Checking (Minor 2 min) |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 0:39 - #15 Abby Duc for Tripping - TR (Minor 2 min) |
Period 3 |
#5040 Ancaster Avalanche U18-Maroon at 4:07 - #26 Brooke DiCarlo for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Abby Duc | 1 | 0 | 1 | 2.00 |
3 | Shylah Tullio | 0 | 1 | 1 | 0.00 |
1 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
4 | Julia Savage | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
9 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 |
10 | Jessica Wohler | 0 | 0 | 0 | 0.00 |
11 | Keira Bartel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candace Wilson |
David Hutt |
Jeff Duc |
MacKenzie Hull |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kiera Pearce | 2 | 0 | 2 | 0.00 |
14 | Vanessa Giannou | 1 | 0 | 1 | 0.00 |
8 | Chiara Goldsmith | 0 | 1 | 1 | 2.00 |
24 | Alana Turner | 0 | 1 | 1 | 0.00 |
1 | Grace Capra | 0 | 0 | 0 | 0.00 |
4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
6 | Mya Plas | 0 | 0 | 0 | 2.00 |
10 | Shannon Maas | 0 | 0 | 0 | 0.00 |
16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
26 | Brooke DiCarlo | 0 | 0 | 0 | 2.00 |
28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc DiCarlo |
Tracey Gaunt |
Jesse McNichol |
Christopher Turner |
mike hassim, ref |
rob nemcao, ref |