#5040 Ancaster Avalanche U18-Maroon | 4 |
#3459 Stoney Creek Sabres U18-Green | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958339 | Sun, Nov. 05, 2023 8:00 PM | Spring Valley Arena | #5040 Ancaster Avalanche U18-Maroon | #3459 Stoney Creek Sabres U18-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 2 | 2 | 0 | 4 |
#3459 Stoney Creek Sabres U18-Green | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
#3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5040 Ancaster Avalanche U18-Maroon | -- |
#3459 Stoney Creek Sabres U18-Green | -- |
Period 1 |
---|
#5040 Ancaster Avalanche U18-Maroon at 5:43 - #14 Vanessa Giannou |
#5040 Ancaster Avalanche U18-Maroon at 4:19 - #12 Kiera Pearce from #26 Brooke DiCarlo |
Period 2 |
#3459 Stoney Creek Sabres U18-Green at 6:53 - #17 Daniela Ploski from #14 Addisynn Kubrynski |
#5040 Ancaster Avalanche U18-Maroon at 1:02 - #14 Vanessa Giannou from #28 Mackenzie Mitchell |
#5040 Ancaster Avalanche U18-Maroon at 0:41 - #6 Mya Plas from #16 Maizi Dekorte |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#3459 Stoney Creek Sabres U18-Green at 12:00 - #8 Victoria Kerr for Head Contact - HC (Double Minor 4 min) |
#5040 Ancaster Avalanche U18-Maroon at 12:00 - #1 Grace Capra for Head Contact - HC (Double Minor 4 min) |
#5040 Ancaster Avalanche U18-Maroon at 2:34 - #6 Mya Plas for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Vanessa Giannou | 2 | 0 | 2 | 0.00 |
6 | Mya Plas | 1 | 0 | 1 | 2.00 |
12 | Kiera Pearce | 1 | 0 | 1 | 0.00 |
16 | Maizi Dekorte | 0 | 1 | 1 | 0.00 |
26 | Brooke DiCarlo | 0 | 1 | 1 | 0.00 |
28 | Mackenzie Mitchell | 0 | 1 | 1 | 0.00 |
1 | Grace Capra | 0 | 0 | 0 | 4.00 |
2 | Moira Dunmore | 0 | 0 | 0 | 0.00 |
4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
8 | Chiara Goldsmith | 0 | 0 | 0 | 0.00 |
10 | Shannon Maas | 0 | 0 | 0 | 0.00 |
18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
24 | Alana Turner | 0 | 0 | 0 | 0.00 |
32 | Olivia Ollinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Shannon Maas | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Chris Turner |
Jeff Ollinger |
Jesse McNichol |
Marc DiCarlo |
Tracey Gaunt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Daniela Ploski | 1 | 0 | 1 | 0.00 |
14 | Addisynn Kubrynski | 0 | 1 | 1 | 0.00 |
1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 |
5 | Sarah Gallant | 0 | 0 | 0 | 0.00 |
6 | Brynn Richmond | 0 | 0 | 0 | 0.00 |
7 | Reese Merritt | 0 | 0 | 0 | 0.00 |
8 | Victoria Kerr | 0 | 0 | 0 | 4.00 |
9 | Gioia Avolio | 0 | 0 | 0 | 0.00 |
10 | Sarah Crawford | 0 | 0 | 0 | 0.00 |
11 | Noa Symonette | 0 | 0 | 0 | 0.00 |
12 | Lauren Weninger | 0 | 0 | 0 | 0.00 |
13 | Payton Douglas | 0 | 0 | 0 | 0.00 |
15 | Brooke Biggs | 0 | 0 | 0 | 0.00 |
16 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Whiteley | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Anjie Kubrynski |
Darren Weninger |
Jake Melanson |
Paul Melanson |
No Officials Entered |