#6755 St. Catharines Brock Jr. Badgers U18-Blue | 3 |
#5040 Ancaster Avalanche U18-Maroon | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1082182 | Sat, Feb. 10, 2024 1:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #5040 Ancaster Avalanche U18-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 2 | 0 | 1 | 3 |
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
| #5040 Ancaster Avalanche U18-Maroon | -- |
| Period 1 |
|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:23 - #4 Lauren Laliberte from #11 Hannah Schoures-Crossley and #10 Julia Kelcey |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 5:14 - #7 Hailey Comvalius from #2 Danica Wales and #8 Madison Schram |
| Period 2 |
| No Scoring |
| Period 3 |
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:01 - #8 Madison Schram from #11 Hannah Schoures-Crossley |
| #5040 Ancaster Avalanche U18-Maroon at 0:37 - #2 Moira Dunmore |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #5040 Ancaster Avalanche U18-Maroon at 9:14 - #26 Brooke DiCarlo for Head Contact (HC2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Madison Schram | 1 | 1 | 2 | 0.00 |
| 11 | Hannah Schoures-Crossley | 0 | 2 | 2 | 0.00 |
| 4 | Lauren Laliberte | 1 | 0 | 1 | 0.00 |
| 7 | Hailey Comvalius | 1 | 0 | 1 | 0.00 |
| 2 | Danica Wales | 0 | 1 | 1 | 0.00 |
| 10 | Julia Kelcey | 0 | 1 | 1 | 0.00 |
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
| 5 | Ella Dixon | 0 | 0 | 0 | 0.00 |
| 9 | Norah Hoff | 0 | 0 | 0 | 0.00 |
| 13 | Amara Vlahos | 0 | 0 | 0 | 0.00 |
| 14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
| 16 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Addison Phillips | 32:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Christina Schoures |
| Jeff Grossi |
| Jonathan Angle |
| Kimberley Grossi |
| Todd Sawicki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Moira Dunmore | 1 | 0 | 1 | 0.00 |
| 1 | Grace Capra | 0 | 0 | 0 | 0.00 |
| 4 | Alexandria McNicol | 0 | 0 | 0 | 0.00 |
| 6 | Mya Plas | 0 | 0 | 0 | 0.00 |
| 8 | Chiara Goldsmith | 0 | 0 | 0 | 0.00 |
| 14 | Vanessa Giannou | 0 | 0 | 0 | 0.00 |
| 16 | Maizi Dekorte | 0 | 0 | 0 | 0.00 |
| 18 | Fiona Bell | 0 | 0 | 0 | 0.00 |
| 20 | Angeline Strumas | 0 | 0 | 0 | 0.00 |
| 22 | Sophie Gaunt | 0 | 0 | 0 | 0.00 |
| 24 | Alana Turner | 0 | 0 | 0 | 0.00 |
| 26 | Brooke DiCarlo | 0 | 0 | 0 | 2.00 |
| 28 | Mackenzie Mitchell | 0 | 0 | 0 | 0.00 |
| 35 | Shannon Maas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Turner |
| Jesse McNichol |
| Kristy Pearce |
| Marc DiCarlo |
| Bob Kennedy , Ref |
| Bob Kennedy [none], Referee |
| Kyle brewing, Ref |