#517 Hamilton Hawks U18 |                                 1 |           
                  #5040 Ancaster Avalanche U18-Maroon |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958363 | Sat, Jan. 20, 2024 10:00 AM | Inch Park Arena | #517 Hamilton Hawks U18 | #5040 Ancaster Avalanche U18-Maroon | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #517 Hamilton Hawks U18 | 1 | 0 | 0 | 1 | 
| #5040 Ancaster Avalanche U18-Maroon | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #517 Hamilton Hawks U18 | 0 | 0 | 0 | 0 | 
| #5040 Ancaster Avalanche U18-Maroon | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #517 Hamilton Hawks U18 | -- | 
| #5040 Ancaster Avalanche U18-Maroon | -- | 
| Period 1 | 
|---|
| #5040 Ancaster Avalanche U18-Maroon at 6:49 - #28 Mackenzie Mitchell from #4 Alexandria McNicol and #6 Mya Plas | 
| #5040 Ancaster Avalanche U18-Maroon at 2:54 - #28 Mackenzie Mitchell from #6 Mya Plas and #4 Alexandria McNicol | 
| #5040 Ancaster Avalanche U18-Maroon at 1:03 - #26 Brooke DiCarlo from #16 Maizi Dekorte | 
| #517 Hamilton Hawks U18 at 1:00 - #71 Ella Richardson from #4 Tatum Sherriff | 
| Period 2 | 
| #5040 Ancaster Avalanche U18-Maroon at 9:23 - #1 Grace Capra | 
| #5040 Ancaster Avalanche U18-Maroon at 7:06 - #24 Alana Turner from #1 Grace Capra | 
| #5040 Ancaster Avalanche U18-Maroon at 3:32 - #1 Grace Capra from #22 Sophie Gaunt | 
| Period 3 | 
| #5040 Ancaster Avalanche U18-Maroon at 3:32 - #14 Vanessa Giannou from #8 Chiara Goldsmith | 
| #5040 Ancaster Avalanche U18-Maroon at 0:24 - #14 Vanessa Giannou | 
| Period 1 | 
|---|
| #517 Hamilton Hawks U18 at 2:20 - #8 Kali Bourgeois for Tripping (TR2) | 
| Period 2 | 
| #5040 Ancaster Avalanche U18-Maroon at 7:06 - #4 Alexandria McNicol for Tripping (TR2) | 
| #5040 Ancaster Avalanche U18-Maroon at 6:39 - #20 Angeline Strumas for Interference (INT2) | 
| Period 3 | 
| #5040 Ancaster Avalanche U18-Maroon at 5:52 - #6 Mya Plas for Interference (INT2) | 
| #5040 Ancaster Avalanche U18-Maroon at 1:21 - #6 Mya Plas for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 71 | Ella Richardson | 1 | 0 | 1 | 0.00 | 
| 4 | Tatum Sherriff | 0 | 1 | 1 | 0.00 | 
| 1 | Jasmine Poirier | 0 | 0 | 0 | 0.00 | 
| 6 | Alida Boyter | 0 | 0 | 0 | 0.00 | 
| 8 | Kali Bourgeois | 0 | 0 | 0 | 2.00 | 
| 14 | Kelly Crowther-Mackie | 0 | 0 | 0 | 0.00 | 
| 15 | Emma Vivian | 0 | 0 | 0 | 0.00 | 
| 17 | Olivia Boyter | 0 | 0 | 0 | 0.00 | 
| 22 | Baelyn Ramlall | 0 | 0 | 0 | 0.00 | 
| 32 | Makayla Salter | 0 | 0 | 0 | 0.00 | 
| 98 | Ashlynn Bull | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angela Ramlall | 
| Eric Hebscher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Grace Capra | 2 | 1 | 3 | 0.00 | 
| 14 | Vanessa Giannou | 2 | 0 | 2 | 0.00 | 
| 28 | Mackenzie Mitchell | 2 | 0 | 2 | 0.00 | 
| 4 | Alexandria McNicol | 0 | 2 | 2 | 2.00 | 
| 6 | Mya Plas | 0 | 2 | 2 | 4.00 | 
| 24 | Alana Turner | 1 | 0 | 1 | 0.00 | 
| 26 | Brooke DiCarlo | 1 | 0 | 1 | 0.00 | 
| 8 | Chiara Goldsmith | 0 | 1 | 1 | 0.00 | 
| 16 | Maizi Dekorte | 0 | 1 | 1 | 0.00 | 
| 22 | Sophie Gaunt | 0 | 1 | 1 | 0.00 | 
| 2 | Moira Dunmore | 0 | 0 | 0 | 0.00 | 
| 12 | Kiera Pearce | 0 | 0 | 0 | 0.00 | 
| 20 | Angeline Strumas | 0 | 0 | 0 | 2.00 | 
| 32 | Olivia Ollinger | 0 | 0 | 0 | 0.00 | 
| 35 | Shannon Maas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Ollinger | 
| Jesse McNichol | 
| Marc DiCarlo | 
| Tracey Gaunt | 
| No Officials Entered |