Under 18 (U18) House - #517 Hamilton Hawks U18
#17 Olivia Boyter
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #517 Hamilton Hawks U18 Yellow | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 16 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | #517 Hamilton Hawks U18 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 17 | 26 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2022-2023 | #517 Hamilton Hawks U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 17 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 17 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Hamilton - Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 4 | 15 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | #517 Hamilton Hawks U18 | Boyter, Olivia | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0.00 | 0 | 0 | 1 | 0.0 |
17 | Hamilton Hawks #527 | Boyter, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |