#3459 Stoney Creek Sabres U18-Green | 8 |
#517 Hamilton Hawks U18 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958433 | Wed, Nov. 22, 2023 7:00 PM | Stoney Creek Arena | #3459 Stoney Creek Sabres U18-Green | #517 Hamilton Hawks U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 3 | 2 | 3 | 8 |
| #517 Hamilton Hawks U18 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| #517 Hamilton Hawks U18 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3459 Stoney Creek Sabres U18-Green | -- |
| #517 Hamilton Hawks U18 | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 7:51 - #4 Abigale Tozer from #12 Lauren Weninger |
| #3459 Stoney Creek Sabres U18-Green at 6:18 - #14 Addisynn Kubrynski from #13 Payton Douglas and #16 Aleksandra Ploski |
| #3459 Stoney Creek Sabres U18-Green at 2:25 - #17 Daniela Ploski from #13 Payton Douglas and #14 Addisynn Kubrynski |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 8:16 - #14 Addisynn Kubrynski from #9 Gioia Avolio |
| #3459 Stoney Creek Sabres U18-Green at 2:55 - #14 Addisynn Kubrynski from #13 Payton Douglas and #10 Sarah Crawford |
| Period 3 |
| #3459 Stoney Creek Sabres U18-Green at 11:41 - #8 Victoria Kerr from #9 Gioia Avolio |
| #3459 Stoney Creek Sabres U18-Green at 8:11 - #12 Lauren Weninger from #4 Abigale Tozer |
| #3459 Stoney Creek Sabres U18-Green at 6:29 - #14 Addisynn Kubrynski from #13 Payton Douglas and #17 Daniela Ploski |
| Period 1 |
|---|
| #517 Hamilton Hawks U18 at 4:25 - #88 Kathleen Boyter for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Addisynn Kubrynski | 4 | 1 | 5 | 0.00 |
| 13 | Payton Douglas | 0 | 4 | 4 | 0.00 |
| 4 | Abigale Tozer | 1 | 1 | 2 | 0.00 |
| 12 | Lauren Weninger | 1 | 1 | 2 | 0.00 |
| 17 | Daniela Ploski | 1 | 1 | 2 | 0.00 |
| 9 | Gioia Avolio | 0 | 2 | 2 | 0.00 |
| 8 | Victoria Kerr | 1 | 0 | 1 | 0.00 |
| 10 | Sarah Crawford | 0 | 1 | 1 | 0.00 |
| 16 | Aleksandra Ploski | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 |
| 6 | Brynn Richmond | 0 | 0 | 0 | 0.00 |
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 |
| 11 | Noa Symonette | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anjie Kubrynski |
| Darren Weninger |
| Jake Melanson |
| Paul Melanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tatum Sherriff | 0 | 0 | 0 | 0.00 |
| 5 | Isabella Arcari | 0 | 0 | 0 | 0.00 |
| 6 | Alida Boyter | 0 | 0 | 0 | 0.00 |
| 8 | Kali Bourgeois | 0 | 0 | 0 | 0.00 |
| 9 | Jasmine Poirier | 0 | 0 | 0 | 0.00 |
| 11 | Makayla jarrett | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Boyter | 0 | 0 | 0 | 0.00 |
| 22 | Baelyn Ramlall | 0 | 0 | 0 | 0.00 |
| 71 | Ella Richardson | 0 | 0 | 0 | 0.00 |
| 88 | Kathleen Boyter | 0 | 0 | 0 | 2.00 |
| 98 | Ashlynn Bull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Ramlall |
| Eric Hebscher |
| Jackson Filip |
| John Arcari |
| Olivia Lodge |
| No Officials Entered |