Under 15 (U15) House                                 -                              #515 Hamilton Hawks U15-1                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023-2024 |                 #515 Hamilton Hawks U15-1 |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   14 |                   24 |                     13 |                                 5 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     3 |                   4.0 |                                           
                              | 2023-2024 |                 #517 Hamilton Hawks U18 |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   14 |                   15 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 |                 #511 Hamilton Hawks U13-Blue |                 Greater Hamilton Girls Hockey League - Under 13 (U13) House |                                   14 |                   25 |                     4 |                                 2 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 14 |                   #515 Hamilton Hawks U15-1 |                   jarrett, Makayla |                   17 |                       6 |                                     4 |                                     10 |                       0.59 |                       0.35 |                       0.24 |                       0 |                       0 |                       2 |                     4.0 |                                                 
                                  | 14 |                   #517 Hamilton Hawks U18 |                   jarrett, Makayla |                   13 |                       2 |                                     1 |                                     3 |                       0.23 |                       0.15 |                       0.08 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                                  | 14 |                   Hamilton Hawks #529 |                   jarrett, Makayla |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Checking (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Hooking (HK2) |                   2.00 |                   1 |                       0 |