#5032 Ancaster Avalanche U15-Blue | 2 |
#515 Hamilton Hawks U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081418 | Sun, Feb. 11, 2024 1:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #515 Hamilton Hawks U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#515 Hamilton Hawks U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#515 Hamilton Hawks U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5032 Ancaster Avalanche U15-Blue | -- |
#515 Hamilton Hawks U15-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
5 | Lauren Harris | 0 | 0 | 0 | 0.00 |
7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
9 | Rachel Bell | 0 | 0 | 0 | 0.00 |
11 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
13 | Claire Crowder | 0 | 0 | 0 | 0.00 |
17 | Aoki Garrett | 0 | 0 | 0 | 0.00 |
19 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
21 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
33 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
71 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Harris |
Lisa Nakamura |
Michael Garrett |
Scott Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Molleigh Eagle | 0 | 0 | 0 | 0.00 | |
1 | Shyla Craig | 0 | 0 | 0 | 0.00 |
4 | Sydnee Neil | 0 | 0 | 0 | 0.00 |
6 | Gabriella Gennaccaro | 0 | 0 | 0 | 0.00 |
9 | Kelly Crowther-Mackie | 0 | 0 | 0 | 0.00 |
11 | Miya Mcdonagh | 0 | 0 | 0 | 0.00 |
12 | Emily Bateman | 0 | 0 | 0 | 0.00 |
13 | Angelina Cino | 0 | 0 | 0 | 0.00 |
14 | Makayla jarrett | 0 | 0 | 0 | 0.00 |
18 | Gabriella Cino | 0 | 0 | 0 | 0.00 |
19 | Makayla Salter | 0 | 0 | 0 | 0.00 |
20 | Macy McCutcheon | 0 | 0 | 0 | 0.00 |
21 | Alex Books | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl McCutcheon |
Jeff Neil |
Layla VanMeggelen |
Mike Bateman |
No Officials Entered |