Under 15 (U15) House - #5032 Ancaster Avalanche U15-Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | #5032 Ancaster Avalanche U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 19 | 25 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #5021 Ancaster Avalanche U13-Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 63 | 22 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Ancaster Blue | Greater Hamilton Girls Hockey League - U11 | 11 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Ancaster Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 11 | 20 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | #5032 Ancaster Avalanche U15-Blue | Johnston, Audrey | 18 | 6 | 3 | 9 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 0.0 |
| 19 | #5031 Ancaster Avalanche U15-Maroon | Johnston, Audrey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 19 | #5040 Ancaster Avalanche U18-Maroon | Johnston, Audrey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff