#5032 Ancaster Avalanche U15-Blue | 2 |
#5031 Ancaster Avalanche U15-Maroon | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1031052 | Wed, Jan. 17, 2024 8:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #5031 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5032 Ancaster Avalanche U15-Blue | -- |
| #5031 Ancaster Avalanche U15-Maroon | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
| 5 | Lauren Harris | 0 | 0 | 0 | 0.00 |
| 7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
| 9 | Rachel Bell | 0 | 0 | 0 | 0.00 |
| 11 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
| 15 | Abigail Smith | 0 | 0 | 0 | 0.00 |
| 17 | Aoki Garrett | 0 | 0 | 0 | 0.00 |
| 19 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
| 21 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Forbes | 0 | 0 | 0 | 0.00 |
| 33 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lisa Nakamura |
| Peter Lindsay |
| Scott Johnston |
| Vanessa Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ireland Singh | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 12 | Gina Freij | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 18 | Madeline Percy | 0 | 0 | 0 | 0.00 |
| 26 | EUNJAE LEE | 0 | 0 | 0 | 0.00 |
| 32 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
| 81 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Gillian Petersen |
| Jamie Johnny |
| Jay Percy |
| Mike Petersen |
| No Officials Entered |