Under 15 (U15) House - #5032 Ancaster Avalanche U15-Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | #5032 Ancaster Avalanche U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 15 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #5031 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 8 | 21 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U13 | 5 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Ancaster Red | Greater Hamilton Girls Hockey League - U11 | 5 | 19 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Ancaster Blue | Greater Hamilton Girls Hockey League - U11 | 5 | 16 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #5032 Ancaster Avalanche U15-Blue | Smith, Abigail | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Tripping (TR2) | 2.00 | 1 | 0 |