'); tr.append("
#2375 Flamborough Falcons U15 Black | 4 |
#5032 Ancaster Avalanche U15-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958113 | Mon, Dec. 18, 2023 8:00 PM | Carlisle Community Centre | #2375 Flamborough Falcons U15 Black | #5032 Ancaster Avalanche U15-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2375 Flamborough Falcons U15 Black | 2 | 0 | 2 | 4 |
#5032 Ancaster Avalanche U15-Blue | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2375 Flamborough Falcons U15 Black | -- |
#5032 Ancaster Avalanche U15-Blue | -- |
Period 1 |
---|
#2375 Flamborough Falcons U15 Black at 5:18 - #13 Evelyn McColl from #17 Brooke Thorn |
#2375 Flamborough Falcons U15 Black at 2:21 - #14 Chloe Postma from #4 Emilia Smith |
Period 2 |
#5032 Ancaster Avalanche U15-Blue at 0:33 - #9 Rachel Bell from #11 Marina Viveiros |
Period 3 |
#2375 Flamborough Falcons U15 Black at 10:03 - #14 Chloe Postma from #17 Brooke Thorn |
#2375 Flamborough Falcons U15 Black at 0:51 - #8 Avery Gardipy from #17 Brooke Thorn |
Period 1 |
---|
#2375 Flamborough Falcons U15 Black at 4:36 - #17 Brooke Thorn for Roughing (RO2) |
#5032 Ancaster Avalanche U15-Blue at 4:36 - #11 Marina Viveiros for Roughing (RO2) |
Period 2 |
No Penalties |
Period 3 |
#5032 Ancaster Avalanche U15-Blue at 7:05 - #3 Sisily Scibetta for Hooking (HK2) |
#2375 Flamborough Falcons U15 Black at 3:21 - #15 Jillian Sedor for Hooking (HK2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brooke Thorn | 0 | 3 | 3 | 2.00 |
14 | Chloe Postma | 2 | 0 | 2 | 0.00 |
8 | Avery Gardipy | 1 | 0 | 1 | 0.00 |
13 | Evelyn McColl | 1 | 0 | 1 | 0.00 |
4 | Emilia Smith | 0 | 1 | 1 | 0.00 |
1 | Molly McLean | 0 | 0 | 0 | 0.00 |
2 | Taylor Ott | 0 | 0 | 0 | 0.00 |
5 | Abigail James | 0 | 0 | 0 | 0.00 |
6 | Hannah Masys-Pollock | 0 | 0 | 0 | 0.00 |
7 | Aaliyah Sadlon | 0 | 0 | 0 | 0.00 |
11 | Davan Chisholm | 0 | 0 | 0 | 0.00 |
12 | Audrey Atkinson | 0 | 0 | 0 | 0.00 |
15 | Jillian Sedor | 0 | 0 | 0 | 2.00 |
16 | Kylie Duncan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig James |
Rob Young |
Scott Postma |
Jane Postma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rachel Bell | 1 | 0 | 1 | 0.00 |
11 | Marina Viveiros | 0 | 1 | 1 | 2.00 |
3 | Sisily Scibetta | 0 | 0 | 0 | 2.00 |
5 | Lauren Harris | 0 | 0 | 0 | 0.00 |
7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
15 | Abigail Smith | 0 | 0 | 0 | 0.00 |
17 | Aoki Garrett | 0 | 0 | 0 | 0.00 |
19 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
21 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
25 | Hannah Forbes | 0 | 0 | 0 | 0.00 |
33 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Nakamura |
Peter Lindsay |
Scott Johnston |
Vanessa Johnston |
Gord Urkevich, Referee |