Under 15 (U15) House                                 -                              #2375 Flamborough Falcons U15 Black                          
                                      
          
      
                              
                                #14 Chloe Postma
                                                            | Position |                     Player |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 |                 #2380 Flamborough Falcons U18-Black |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   87 |                   4 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024-2025 |                 #2380 Flamborough Falcons U18 Black |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   87 |                   24 |                     4 |                                 2 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   2.0 |                                           
                              | 2023-2024 |                 #2375 Flamborough Falcons U15 Black |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   14 |                   26 |                     7 |                                 1 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   2.0 |                                           
                              | 2022-2023 |                 #2375 Flamborough Falcons U15 Black |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   41 |                   25 |                     12 |                                 3 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021-2022 |                 Flamborough Black |                 Greater Hamilton Girls Hockey League - U13 |                                   29 |                   21 |                     17 |                                 3 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Flamborough Black |                 Greater Hamilton Girls Hockey League - U11 |                                   14 |                   19 |                     12 |                                 6 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018-2019 |                 Flamborough White |                 Greater Hamilton Girls Hockey League - U11 |                                   14 |                   18 |                     5 |                                 2 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Flamborough Black |                 Greater Hamilton Girls Hockey League - U9 Half Ice |                                   14 |                   19 |                     12 |                                 2 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2016 |                 Flamborough - Black |                 Greater Hamilton Girls Hockey League - U9 Half Ice |                                   14 |                   19 |                     1 |                                 5 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 14 |                   #2375 Flamborough Falcons U15 Black |                   Postma, Chloe |                   19 |                       3 |                                     1 |                                     4 |                       0.21 |                       0.16 |                       0.05 |                       0 |                       0 |                       1 |                     0.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking (HK2) |                   2.00 |                   1 |                       0 |