#3451 Stoney Creek Sabres U15-Black | 5 |
#2375 Flamborough Falcons U15 Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958161 | Wed, Nov. 01, 2023 7:00 PM | Stoney Creek Arena | #3451 Stoney Creek Sabres U15-Black | #2375 Flamborough Falcons U15 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3451 Stoney Creek Sabres U15-Black | 1 | 0 | 4 | 5 |
#2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3451 Stoney Creek Sabres U15-Black | 0 | 0 | 0 | 0 |
#2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3451 Stoney Creek Sabres U15-Black | -- |
#2375 Flamborough Falcons U15 Black | -- |
Period 1 |
---|
#3451 Stoney Creek Sabres U15-Black at 0:09 - #14 Olivia Lalonde |
Period 2 |
No Scoring |
Period 3 |
#3451 Stoney Creek Sabres U15-Black at 10:01 - #15 Hailey Ertsenian from #2 Lily Strecker and #1 Amelia Timson |
#3451 Stoney Creek Sabres U15-Black at 4:42 - #3 Ava Beckwith from #6 Ashley Derouin and #2 Lily Strecker |
#3451 Stoney Creek Sabres U15-Black at 0:37 - #6 Ashley Derouin from #9 Sarah Mayberry |
#3451 Stoney Creek Sabres U15-Black at 0:02 - #9 Sarah Mayberry from #7 Alena Pelerine |
Period 1 |
---|
No Penalties |
Period 2 |
#3451 Stoney Creek Sabres U15-Black at 10:00 - #7 Alena Pelerine for Body Checking (Minor 2 min) |
#3451 Stoney Creek Sabres U15-Black at 5:18 - #12 Audrey Pogoda for Roughing - RO (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashley Derouin | 1 | 1 | 2 | 0.00 |
9 | Sarah Mayberry | 1 | 1 | 2 | 0.00 |
2 | Lily Strecker | 0 | 2 | 2 | 0.00 |
3 | Ava Beckwith | 1 | 0 | 1 | 0.00 |
14 | Olivia Lalonde | 1 | 0 | 1 | 0.00 |
15 | Hailey Ertsenian | 1 | 0 | 1 | 0.00 |
1 | Amelia Timson | 0 | 1 | 1 | 0.00 |
7 | Alena Pelerine | 0 | 1 | 1 | 2.00 |
4 | Camryn Charters | 0 | 0 | 0 | 0.00 |
5 | Jordyn Jastal | 0 | 0 | 0 | 0.00 |
8 | Devon Carnes | 0 | 0 | 0 | 0.00 |
10 | Julia Petitti | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Helget | 0 | 0 | 0 | 0.00 |
12 | Audrey Pogoda | 0 | 0 | 0 | 2.00 |
13 | Alexandra Jackson | 0 | 0 | 0 | 0.00 |
16 | Brynn Gautreau | 0 | 0 | 0 | 0.00 |
17 | Scarlet Moodie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Strecker |
Jack Carnes |
Tania Helget |
jill scattolon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Molly McLean | 0 | 0 | 0 | 0.00 |
2 | Taylor Ott | 0 | 0 | 0 | 0.00 |
4 | Emilia Smith | 0 | 0 | 0 | 0.00 |
5 | Abigail James | 0 | 0 | 0 | 0.00 |
6 | Hannah Masys-Pollock | 0 | 0 | 0 | 0.00 |
7 | Aaliyah Sadlon | 0 | 0 | 0 | 0.00 |
8 | Avery Gardipy | 0 | 0 | 0 | 0.00 |
10 | Claire Young | 0 | 0 | 0 | 0.00 |
12 | Audrey Atkinson | 0 | 0 | 0 | 0.00 |
13 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
14 | Chloe Postma | 0 | 0 | 0 | 0.00 |
15 | Jillian Sedor | 0 | 0 | 0 | 0.00 |
16 | Kylie Duncan | 0 | 0 | 0 | 0.00 |
17 | Brooke Thorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig James |
Jane Postma |
Scott Postma |
Rob Young |
No Officials Entered |