Under 15 (U15) House - #3451 Stoney Creek Sabres U15-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 9 | 22 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 9 | 27 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2022-2023 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 18 | 25 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U11 | 10 | 19 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U11 | 10 | 18 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | #3451 Stoney Creek Sabres U15-Black | Mayberry, Sarah | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |