#3451 Stoney Creek Sabres U15-Black |                                 7 |           
                  #5031 Ancaster Avalanche U15-Maroon |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958159 | Sun, Jan. 07, 2024 10:00 AM | Valley Park Arena | #3451 Stoney Creek Sabres U15-Black | #5031 Ancaster Avalanche U15-Maroon | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3451 Stoney Creek Sabres U15-Black | 1 | 2 | 4 | 7 | 
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3451 Stoney Creek Sabres U15-Black | 0 | 0 | 0 | 0 | 
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3451 Stoney Creek Sabres U15-Black | -- | 
| #5031 Ancaster Avalanche U15-Maroon | -- | 
| Period 1 | 
|---|
| #3451 Stoney Creek Sabres U15-Black at 4:44 - #7 Alena Pelerine | 
| Period 2 | 
| #3451 Stoney Creek Sabres U15-Black at 2:32 - #15 Hailey Ertsenian from #11 Brooklyn Helget | 
| #3451 Stoney Creek Sabres U15-Black at 2:02 - #7 Alena Pelerine from #9 Sarah Mayberry | 
| Period 3 | 
| #3451 Stoney Creek Sabres U15-Black at 11:04 - #15 Hailey Ertsenian from #11 Brooklyn Helget | 
| #3451 Stoney Creek Sabres U15-Black at 10:12 - #6 Ashley Derouin from #9 Sarah Mayberry and #4 Camryn Charters | 
| #3451 Stoney Creek Sabres U15-Black at 9:49 - #14 Olivia Lalonde from #4 Camryn Charters | 
| #3451 Stoney Creek Sabres U15-Black at 3:23 - #4 Camryn Charters from #14 Olivia Lalonde | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #5031 Ancaster Avalanche U15-Maroon at 4:54 - #2 Ireland Singh for Slashing (SL2) | 
| Period 3 | 
| #5031 Ancaster Avalanche U15-Maroon at 0:52 - #26 EUNJAE LEE for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Camryn Charters | 1 | 2 | 3 | 0.00 | 
| 7 | Alena Pelerine | 2 | 0 | 2 | 0.00 | 
| 15 | Hailey Ertsenian | 2 | 0 | 2 | 0.00 | 
| 14 | Olivia Lalonde | 1 | 1 | 2 | 0.00 | 
| 9 | Sarah Mayberry | 0 | 2 | 2 | 0.00 | 
| 11 | Brooklyn Helget | 0 | 2 | 2 | 0.00 | 
| 6 | Ashley Derouin | 1 | 0 | 1 | 0.00 | 
| 1 | Amelia Timson | 0 | 0 | 0 | 0.00 | 
| 2 | Lily Strecker | 0 | 0 | 0 | 0.00 | 
| 3 | Ava Beckwith | 0 | 0 | 0 | 0.00 | 
| 5 | Jordyn Jastal | 0 | 0 | 0 | 0.00 | 
| 12 | Audrey Pogoda | 0 | 0 | 0 | 0.00 | 
| 16 | Brynn Gautreau | 0 | 0 | 0 | 0.00 | 
| 18 | Scarlet Moodie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Elizabeth Ertsenian | 
| Emily Strecker | 
| jill scattolon | 
| Tania Helget | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ireland Singh | 0 | 0 | 0 | 2.00 | 
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 | 
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 | 
| 12 | Gina Freij | 0 | 0 | 0 | 0.00 | 
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 | 
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 | 
| 18 | Madeline Percy | 0 | 0 | 0 | 0.00 | 
| 24 | Gwyneth Percy | 0 | 0 | 0 | 0.00 | 
| 26 | EUNJAE LEE | 0 | 0 | 0 | 2.00 | 
| 32 | Madeline Petersen | 0 | 0 | 0 | 0.00 | 
| 81 | Sadie Johnny | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashley Gaskin | 
| Jamie Johnny | 
| Jay Percy | 
| Michael Petersen | 
| No Officials Entered |