Under 15 (U15) House - #5031 Ancaster Avalanche U15-Maroon
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5039 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 21 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 21 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 7 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Ancaster Red | Greater Hamilton Girls Hockey League - U11 | 2 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U11 | 7 | 18 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 32 | #5031 Ancaster Avalanche U15-Maroon | Petersen, Madeline | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff