#6741 St. Catharines Brock Jr. Badgers U15-Red | 6 |
#5031 Ancaster Avalanche U15-Maroon | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1113645 | Sun, Apr. 07, 2024 2:45 PM | Seymour-Hannah Sports & Entertainment Center | #6741 St. Catharines Brock Jr. Badgers U15-Red | #5031 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 2 | 2 | 2 | 6 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
| #5031 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 2:32 - #11 Hailey Riddle |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 1:48 - #3 Darci ONeill |
| Period 2 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 6:35 - #7 Danica Wilson from #4 Reese Grossi |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 3:31 - #7 Danica Wilson from #12 Natalie Simpson and #9 Mya Lorenzo |
| Period 3 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 3:08 - #4 Reese Grossi from #10 Leah Burciul |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 1:40 - #3 Darci ONeill |
| Period 1 |
|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 5:00 - #11 Hailey Riddle for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Darci ONeill | 2 | 0 | 2 | 0.00 |
| 7 | Danica Wilson | 2 | 0 | 2 | 0.00 |
| 4 | Reese Grossi | 1 | 1 | 2 | 0.00 |
| 11 | Hailey Riddle | 1 | 0 | 1 | 2.00 |
| 9 | Mya Lorenzo | 0 | 1 | 1 | 0.00 |
| 10 | Leah Burciul | 0 | 1 | 1 | 0.00 |
| 12 | Natalie Simpson | 0 | 1 | 1 | 0.00 |
| 1 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
| 2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 |
| 14 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian O'Neill |
| Natasha Clarke |
| Nicholas Gras |
| Sean Simpson |
| Tom Leistner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ireland Singh | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
| 6 | Gracie Jeffrey | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 18 | Madeline Percy | 0 | 0 | 0 | 0.00 |
| 26 | EUNJAE LEE | 0 | 0 | 0 | 0.00 |
| 29 | Gina Freij | 0 | 0 | 0 | 0.00 |
| 32 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Gillian Petersen |
| Jamie Johnny |
| Jay Percy |
| Mike Petersen |
| No Officials Entered |