Under 15 (U15) House - #6741 St. Catharines Brock Jr. Badgers U15-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 7 | 23 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
2023-2024 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 8 | 26 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2021-2022 | St. Catharines Red | Greater Hamilton Girls Hockey League - U13 | 8 | 17 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U15 | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U11 | 12 | 19 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | St. Catharines White | Greater Hamilton Girls Hockey League - U11 | 12 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | St. Catharines Red | Greater Hamilton Girls Hockey League - U9 Half Ice | 10 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Wilson, Danica | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
7 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Wilson, Danica | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
7 | #6757 St Catharines Brock Jr Badgers U18-Grey | Wilson, Danica | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Cross Checking (CC2) | 2.00 | 1 | 0 |
Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |
Interference - INT (Minor 2 min) | 2.00 | 1 | 0 |
Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |