#6741 St. Catharines Brock Jr. Badgers U15-Red | 2 |
#6742 St. Catharines Brock Jr Badgers U15 Grey | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958141 | Sat, Oct. 14, 2023 3:15 PM | Seymour-Hannah Sports & Entertainment Center | #6741 St. Catharines Brock Jr. Badgers U15-Red | #6742 St. Catharines Brock Jr Badgers U15 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 2 | 2 |
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
| #6742 St. Catharines Brock Jr Badgers U15 Grey | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 10:57 (PP) - #3 Darci ONeill from #11 Hailey Riddle |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 5:41 - #15 Hailey Leistner from #9 Mya Lorenzo and #11 Hailey Riddle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 7:58 - #10 Chloe Garr for Too Many Players - TMP (Minor 2 min) |
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 0:33 - #6 Ashley Harris for Tripping - TR (Minor 2 min) |
| Period 3 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 0:06 - #11 Hailey Riddle for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hailey Riddle | 0 | 2 | 2 | 2.00 |
| 3 | Darci ONeill | 1 | 0 | 1 | 0.00 |
| 15 | Hailey Leistner | 1 | 0 | 1 | 0.00 |
| 9 | Mya Lorenzo | 0 | 1 | 1 | 0.00 |
| 1 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
| 2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
| 4 | Reese Grossi | 0 | 0 | 0 | 0.00 |
| 5 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 |
| 8 | Danica Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Leah Burciul | 0 | 0 | 0 | 0.00 |
| 18 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Candelaria Gras | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian O'Neill |
| Natasha Clarke |
| Nicholas Gras |
| Tom Leistner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
| 4 | Hope Lynam | 0 | 0 | 0 | 0.00 |
| 5 | Evangeline Kanters | 0 | 0 | 0 | 0.00 |
| 6 | Ashley Harris | 0 | 0 | 0 | 2.00 |
| 7 | McKenna McIntyre | 0 | 0 | 0 | 0.00 |
| 9 | Claire Carver | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Garr | 0 | 0 | 0 | 2.00 |
| 11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
| 12 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Hanna Millen | 0 | 0 | 0 | 0.00 |
| 15 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREA BLAUEL |
| DARREN BLAUEL |
| Trevor Jack |
| No Officials Entered |