#2135 Brantford Ice Cats U15-1 |                                 0 |           
                  #6741 St. Catharines Brock Jr. Badgers U15-Red |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958097 | Sun, Dec. 17, 2023 3:30 PM | Lion`s Park Arena | #2135 Brantford Ice Cats U15-1 | #6741 St. Catharines Brock Jr. Badgers U15-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 3 | 0 | 5 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2135 Brantford Ice Cats U15-1 | -- | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- | 
| Period 1 | 
|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 11:10 - #3 Darci ONeill | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 5:34 - #11 Hailey Riddle from #10 Leah Burciul and #12 Natalie Simpson | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 0:53 - #3 Darci ONeill from #4 Reese Grossi | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 11:36 - #11 Hailey Riddle from #3 Darci ONeill | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 9:55 - #4 Reese Grossi from #9 Mya Lorenzo and #2 Brightyn Clarke | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 5:10 - #4 Reese Grossi | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 4:44 - #11 Hailey Riddle from #4 Reese Grossi | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 1:00 - #12 Natalie Simpson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 3:43 - #3 Darci ONeill for Illegal Equipment - IE (Minor 2 min) | 
| Period 3 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 4:59 - #9 Mya Lorenzo for Body Contact (BC 2min.) | 
| #2135 Brantford Ice Cats U15-1 at 4:03 - #6 Mariah Koerssen for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Let's Go Ice Cats! | 0 | 0 | 0 | 0.00 | |
| 1 | Sutton Pierce | 0 | 0 | 0 | 0.00 | 
| 2 | Lilly Graham | 0 | 0 | 0 | 0.00 | 
| 3 | Ava Hergott | 0 | 0 | 0 | 0.00 | 
| 4 | Maia Beckerson | 0 | 0 | 0 | 0.00 | 
| 5 | Ryanna Hess | 0 | 0 | 0 | 0.00 | 
| 6 | Mariah Koerssen | 0 | 0 | 0 | 2.00 | 
| 7 | Ava Neff | 0 | 0 | 0 | 0.00 | 
| 8 | Valeria Caruana | 0 | 0 | 0 | 0.00 | 
| 9 | Isabella Finney | 0 | 0 | 0 | 0.00 | 
| 10 | Lauren Harris | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Koerssen | 0 | 0 | 0 | 0.00 | 
| 12 | Kaylee Armstrong | 0 | 0 | 0 | 0.00 | 
| 15 | Claire Booth | 0 | 0 | 0 | 0.00 | 
| 17 | Kayson Sandy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alycia Erdelac | 
| Andrew Beckerson | 
| Brett Neff | 
| Derrick Pierce | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Reese Grossi | 2 | 2 | 4 | 0.00 | 
| 11 | Hailey Riddle | 3 | 0 | 3 | 0.00 | 
| 3 | Darci ONeill | 2 | 1 | 3 | 2.00 | 
| 12 | Natalie Simpson | 1 | 1 | 2 | 0.00 | 
| 2 | Brightyn Clarke | 0 | 1 | 1 | 0.00 | 
| 9 | Mya Lorenzo | 0 | 1 | 1 | 2.00 | 
| 10 | Leah Burciul | 0 | 1 | 1 | 0.00 | 
| 1 | Candelaria Gras | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 | 
| 7 | Danica Wilson | 0 | 0 | 0 | 0.00 | 
| 13 | Hayley Vlahos | 0 | 0 | 0 | 0.00 | 
| 14 | Ireland Lewis | 0 | 0 | 0 | 0.00 | 
| 15 | Hailey Leistner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Candelaria Gras | 32:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian O'Neill | 
| Nicholas Gras | 
| Sean Simpson | 
| Tom Leistner | 
| No Officials Entered |