Under 15 (U15) House - #2135 Brantford Ice Cats U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #2140 Brantford Ice Cats U18-1 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | #2135 Brantford Ice Cats U15-1 | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 2 | 23 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2023-2024 | #2141 Brantford Ice Cats U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 2 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 | #2140 Brantford Ice Cats U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 2 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2022-2023 | #2135 Brantford Ice Cats U15-1 | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 13 | 27 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Brantford Red #2130 | Greater Hamilton Girls Hockey League - U13 | 5 | 18 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2019-2020 | Brantford Black | Greater Hamilton Girls Hockey League - U11 | 3 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | #2135 Brantford Ice Cats U15-1 | Neff, Ava | 5 | 3 | 1 | 4 | 0.80 | 0.60 | 0.20 | 0 | 0 | 1 | 2.0 |
2 | #2141 Brantford Ice Cats U18-Red | Neff, Ava | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 4.0 |
2 | #2140 Brantford Ice Cats U18-Black | Neff, Ava | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact (BC 2min.) | 2.00 | 2 | 0 |
Hooking (HK2) | 2.00 | 1 | 0 |
Roughing (RO2) | 2.00 | 2 | 0 |
Tripping (TR2) | 2.00 | 2 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |