#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 |
#2140 Brantford Ice Cats U18-Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958398 | Fri, Dec. 15, 2023 8:00 PM | Seymour-Hannah Sports & Entertainment Center | #6756 St. Catharines Brock Jr. Badgers U18-Red | #2140 Brantford Ice Cats U18-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#2140 Brantford Ice Cats U18-Black | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
#2140 Brantford Ice Cats U18-Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#2140 Brantford Ice Cats U18-Black at 9:44 - #7 Ava Neff from #18 Mia Pellegrino and #14 Piper Symons |
Period 3 |
No Scoring |
Period 1 |
---|
#2140 Brantford Ice Cats U18-Black at 3:22 - #6 Mariah Koerssen for Hooking - HKG (Minor 2 min) |
Period 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 1:49 - #10 Jessica Wohler for Tripping (TR2) |
Period 3 |
#2140 Brantford Ice Cats U18-Black at 5:46 - #8 Hayley Jackson for Interference (INT2) |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 5:35 - #10 Jessica Wohler for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
3 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
4 | Julia Savage | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
7 | Victoria Turner | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
9 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 |
10 | Jessica Wohler | 0 | 0 | 0 | 4.00 |
11 | Keira Bartel | 0 | 0 | 0 | 0.00 |
12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
15 | Abby Duc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candace Wilson |
David Hutt |
MacKenzie Hull |
Chris Van Bakel |
Jeff Duc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ava Neff | 1 | 0 | 1 | 0.00 |
14 | Piper Symons | 0 | 1 | 1 | 0.00 |
18 | Mia Pellegrino | 0 | 1 | 1 | 0.00 |
1 | Olivia Schuyler | 0 | 0 | 0 | 0.00 |
6 | Mariah Koerssen | 0 | 0 | 0 | 2.00 |
8 | Hayley Jackson | 0 | 0 | 0 | 2.00 |
10 | Reese McKellar | 0 | 0 | 0 | 0.00 |
12 | Kaylee Armstrong | 0 | 0 | 0 | 0.00 |
15 | Dawn Simon | 0 | 0 | 0 | 0.00 |
16 | Ashley Osborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Symons |
Susie Osborn |
Jennifer Cuthbert |
dan foran, Referee |