#2135 Brantford Ice Cats U15-1 | 0 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958105 | Sun, Nov. 12, 2023 2:30 PM | Lion`s Park Arena | #2135 Brantford Ice Cats U15-1 | #6740 St. Catharines Brock Jr. Badgers U15-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2135 Brantford Ice Cats U15-1 | -- |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sutton Pierce | 0 | 0 | 0 | 0.00 |
3 | Ava Hergott | 0 | 0 | 0 | 0.00 |
4 | Maia Beckerson | 0 | 0 | 0 | 0.00 |
5 | Lilly Graham | 0 | 0 | 0 | 0.00 |
6 | Mariah Koerssen | 0 | 0 | 0 | 0.00 |
7 | Ava Neff | 0 | 0 | 0 | 0.00 |
8 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
9 | Isabella Finney | 0 | 0 | 0 | 0.00 |
11 | Emma Koerssen | 0 | 0 | 0 | 0.00 |
12 | Kaylee Armstrong | 0 | 0 | 0 | 0.00 |
15 | Claire Booth | 0 | 0 | 0 | 0.00 |
17 | Kayson Sandy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brooklyn Iggulden | 0 | 0 | 0 | 0.00 |
3 | Olivia Odorico | 0 | 0 | 0 | 0.00 |
6 | Madelaine Tremblay | 0 | 0 | 0 | 0.00 |
7 | Marah Woodland | 0 | 0 | 0 | 0.00 |
8 | Raelynn Fitzgerald | 0 | 0 | 0 | 0.00 |
9 | Lily Scala | 0 | 0 | 0 | 0.00 |
10 | Sophie Rakutt | 0 | 0 | 0 | 0.00 |
11 | RYLEY STACK | 0 | 0 | 0 | 0.00 |
13 | Autumn Legault | 0 | 0 | 0 | 0.00 |
14 | Chloe Wheeler | 0 | 0 | 0 | 0.00 |
15 | Olivia Rosati | 0 | 0 | 0 | 0.00 |
16 | Charlotte Roper | 0 | 0 | 0 | 0.00 |
17 | Alyvia Austin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Woodland |
Patrick Wheeler |
Tina Odorico |
No Officials Entered |