#3460 Stoney Creek Sabres U18-White |                                 3 |           
                  #2141 Brantford Ice Cats U18-Red |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958438 | Sun, Jan. 07, 2024 11:00 AM | Valley Park Arena | #3460 Stoney Creek Sabres U18-White | #2141 Brantford Ice Cats U18-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3460 Stoney Creek Sabres U18-White | 2 | 1 | 0 | 3 | 
| #2141 Brantford Ice Cats U18-Red | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3460 Stoney Creek Sabres U18-White | 0 | 0 | 0 | 0 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3460 Stoney Creek Sabres U18-White | -- | 
| #2141 Brantford Ice Cats U18-Red | -- | 
| Period 1 | 
|---|
| #2141 Brantford Ice Cats U18-Red at 8:24 - #9 Ava Neff | 
| #3460 Stoney Creek Sabres U18-White at 2:51 - #11 Ailynn Lipsitt from #6 Briar Smith | 
| #3460 Stoney Creek Sabres U18-White at 1:18 - #10 Jenna Prest | 
| Period 2 | 
| #3460 Stoney Creek Sabres U18-White at 0:06 - #11 Ailynn Lipsitt from #6 Briar Smith | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| #3460 Stoney Creek Sabres U18-White at 5:05 - #16 Maya Roberts-O'Carroll for Body Contact (BC 2min.) | 
| Period 2 | 
| #2141 Brantford Ice Cats U18-Red at 10:28 - #8 McKenna Duggan for Body Contact (BC 2min.) | 
| #3460 Stoney Creek Sabres U18-White at 7:48 - #13 Ava Champion for Slashing (SL2) | 
| Period 3 | 
| #2141 Brantford Ice Cats U18-Red at 4:36 - #7 Kanerahtaien Doxtador-Swamp for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Ailynn Lipsitt | 2 | 0 | 2 | 0.00 | 
| 6 | Briar Smith | 0 | 2 | 2 | 0.00 | 
| 10 | Jenna Prest | 1 | 0 | 1 | 0.00 | 
| 1 | shelby O'REILLY | 0 | 0 | 0 | 0.00 | 
| 2 | Shay HENDERSON | 0 | 0 | 0 | 0.00 | 
| 3 | Paige Phillips | 0 | 0 | 0 | 0.00 | 
| 4 | Victoria Villeneuve | 0 | 0 | 0 | 0.00 | 
| 5 | Abigail Lancia | 0 | 0 | 0 | 0.00 | 
| 8 | Emrie Neale | 0 | 0 | 0 | 0.00 | 
| 12 | Nyah Nastamagou | 0 | 0 | 0 | 0.00 | 
| 13 | Ava Champion | 0 | 0 | 0 | 2.00 | 
| 14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 | 
| 16 | Maya Roberts-O'Carroll | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | shelby O'REILLY | 32:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Adam Prest | 
| Dale Phillips | 
| David Smith | 
| Michael Jurincic | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Ava Neff | 1 | 0 | 1 | 0.00 | 
| 3 | Karmyn King | 0 | 0 | 0 | 0.00 | 
| 4 | Siena Visocchi | 0 | 0 | 0 | 0.00 | 
| 5 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 2.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 2.00 | 
| 10 | Taylor McComb | 0 | 0 | 0 | 0.00 | 
| 12 | Petra Keefe | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Green | 0 | 0 | 0 | 0.00 | 
| 16 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Rob Symons | 
| No Officials Entered |