Under 15 (U15) House - #6741 St. Catharines Brock Jr. Badgers U15-Red




#12 Natalie Simpson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 #6756 St. Catharines Brock Jr. Badgers U18-Red Greater Hamilton Girls Hockey League - Under 18 (U18) House 8 15 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 #6741 St. Catharines Brock Jr. Badgers U15-Red Greater Hamilton Girls Hockey League - Under 15 (U15) House 12 19 6 8 14 0.00 0.00 0.00 0 0 1 4.0
2022-2023 #6736 St. Catharines Brock Jr. Badgers U13-Red Greater Hamilton Girls Hockey League - Under 13 (U13) House 12 16 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2021-2022 St. Catharines Red Greater Hamilton Girls Hockey League - U13 43 16 2 2 4 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 #6741 St. Catharines Brock Jr. Badgers U15-Red Simpson, Natalie 2 0 1 1 0.50 0.00 0.50 0 0 0 2.0

Game By Game Super Sunday

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2024 vs #5031 Ancaster Avalanche U15-Maroon 0 1 1 0 0 0 0 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 vs #5032 Ancaster Avalanche U15-Blue 1 0 1 0 0 0 0 0
10/27/2023 vs #6740 St. Catharines Brock Jr. Badgers U15-Blue 0 1 1 0 0 0 0 0
10/28/2023 @ #3450 Stoney Creek Sabres U15-White 0 0 0 0 0 0 0 0
11/5/2023 @ #5032 Ancaster Avalanche U15-Blue 1 0 1 0 0 0 0 0
11/16/2023 @ #1995 Haldimand Rivercats U15-Orange 2 0 2 0 0 0 0 0
11/19/2023 vs #2135 Brantford Ice Cats U15-1 0 1 1 0 0 0 0 0
11/27/2023 @ #5031 Ancaster Avalanche U15-Maroon 0 2 2 0 0 0 0 0
12/11/2023 vs #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 0 0
12/16/2023 vs #5031 Ancaster Avalanche U15-Maroon 0 1 1 0 0 0 0 0
12/17/2023 @ #2135 Brantford Ice Cats U15-1 1 1 2 0 0 0 0 0
1/7/2024 vs #1996 Haldimand Rivercats U15-Black 0 0 0 0 0 0 0 0
1/23/2024 @ #6740 St. Catharines Brock Jr. Badgers U15-Blue 0 0 0 0 0 0 0 0
1/27/2024 @ #515 Hamilton Hawks U15-1 1 0 1 0 0 1 2 0
1/28/2024 vs #1995 Haldimand Rivercats U15-Orange 0 0 0 0 0 0 0 0
2/3/2024 @ #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 0 0
2/4/2024 @ #6742 St. Catharines Brock Jr Badgers U15 Grey 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2024 vs #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 2 0
3/21/2024 @ #1995 Haldimand Rivercats U15-Orange 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slashing (SL2) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information