#6741 St. Catharines Brock Jr. Badgers U15-Red | 2 |
#2375 Flamborough Falcons U15 Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081410 | Tue, Mar. 05, 2024 8:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6741 St. Catharines Brock Jr. Badgers U15-Red | #2375 Flamborough Falcons U15 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 | 0 | 1 | 2 |
#2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#2375 Flamborough Falcons U15 Black | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 4:24 - #11 Hailey Riddle from #10 Leah Burciul and #3 Darci ONeill |
Period 2 |
No Scoring |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 10:52 - #21 Layla Neamtu |
Period 1 |
---|
#2375 Flamborough Falcons U15 Black at 9:21 - #4 Emilia Smith for Body Checking (Minor 2 min) |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 6:58 - #12 Natalie Simpson for Slashing (SL2) |
#2375 Flamborough Falcons U15 Black at 6:58 - #7 Aaliyah Sadlon for Slashing (SL2) |
Period 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 3:51 - #11 Hailey Riddle for Tripping (TR2) |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 6:20 - #2 Brightyn Clarke for Tripping (TR2) |
#2375 Flamborough Falcons U15 Black at 3:51 - #7 Aaliyah SadlonServed by #8 Avery Gardipy for Head Contact - HC (Double Minor 4 min) |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:06 - #3 Darci ONeill for Slashing (SL2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hailey Riddle | 1 | 0 | 1 | 2.00 |
21 | Layla Neamtu | 1 | 0 | 1 | 0.00 |
3 | Darci ONeill | 0 | 1 | 1 | 2.00 |
10 | Leah Burciul | 0 | 1 | 1 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 2.00 |
4 | Reese Grossi | 0 | 0 | 0 | 0.00 |
6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
12 | Natalie Simpson | 0 | 0 | 0 | 2.00 |
13 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
30 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Danika Gilliam | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian O'Neill |
Natasha Clarke |
Sean Simpson |
Tom Leistner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Molly McLean | 0 | 0 | 0 | 0.00 |
2 | Taylor Ott | 0 | 0 | 0 | 0.00 |
3 | Presley Buchanan | 0 | 0 | 0 | 0.00 |
4 | Emilia Smith | 0 | 0 | 0 | 2.00 |
6 | Hannah Masys-Pollock | 0 | 0 | 0 | 0.00 |
7 | Aaliyah Sadlon | 0 | 0 | 0 | 6.00 |
8 | Avery Gardipy | 0 | 0 | 0 | 0.00 |
10 | Claire Young | 0 | 0 | 0 | 0.00 |
11 | Davan Chisholm | 0 | 0 | 0 | 0.00 |
12 | Audrey Atkinson | 0 | 0 | 0 | 0.00 |
13 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
14 | Chloe Postma | 0 | 0 | 0 | 0.00 |
15 | Jillian Sedor | 0 | 0 | 0 | 0.00 |
17 | Brooke Thorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jane Postma |
Rob Young |
Scott Postma |
Tara Chisholm |
Mike Keveluk, Ref |
Zach Rauzino, Ref |