Under 15 (U15) House - #2375 Flamborough Falcons U15 Black
#12 Audrey Atkinson
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #2375 Flamborough Falcons U15 Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 12 | 25 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #2375 Flamborough Falcons U15 Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 35 | 22 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Flamborough Red | Greater Hamilton Girls Hockey League - U13 | 8 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Flamborough Black | Greater Hamilton Girls Hockey League - U11 | 8 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Flamborough White | Greater Hamilton Girls Hockey League - U11 | 6 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | Flamborough White | Greater Hamilton Girls Hockey League - U9 Half Ice | 6 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Flamborough - Black | Greater Hamilton Girls Hockey League - U9 Half Ice | 2 | 19 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | #2375 Flamborough Falcons U15 Black | Atkinson, Audrey | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff